| NAME | Nickname | Rank/Rate | Enlisted | Flt Res | Full Ret | Separated | Remarks | |
| F | Top | |||||||
| Flach, Charles W. | Bill | CTI1(NAC) | Jun 1963 | Dec 1982 | - | - | - | |
| Flack, Sherrie Omeda Marie | - | CTT3 | 1998 | - | - | 2003 | R.I.P. | April 11, 2017 |
| Flagg, Edward A. | Ed | CTI | ~1981 | - | - | Unk | R.I.P. | August 1, 2015 |
| Flagg, Stephen L. | - | CTT1 | Feb 1979 | - | - | Dec 1990 | - | |
| Flanagan, Charles G. | Chuck | CTT1(SW) | Aug 1984 | - | - | Sep 1995 | - | |
| Flanagan, Daniel G. | Dan | CTR2 | Jun 1969 | - | - | Jun 1975 | - | |
| Flanagan Sr, Elbert E. | Flanagan | CTC | Jun 1938 | - | - | Jun 1952 | R.I.P. | March 7, 2012 |
| Flanagan, Ken | - | CTR3 | Sep 1975 | - | - | Sep 1979 | - | |
| Flanagan, Kenneth J. | Ken | CTR3 | Sep 1968 | - | - | Aug 1972 | - | |
| Flanagan, Marilea Ann | - | CTA3 | Mar 1974 | - | - | Unk | R.I.P. | May 24, 2024 |
| Flanagan, Thomas F. | - | CT2 | ~1952 | - | - | Unk | R.I.P. | May 10, 2002 |
| Flanders, Thomas W. | Tom | CTTC(SS) | Dec 1958 | Aug 1978 | - | - | R.I.P. | October 20, 2024 |
| Flannery, Donald J. | - | CTMC | Nov 1955 | Jul 1976 | - | - | R.I.P. | November 5, 2024 |
| Flannery, Timothy O. | - | CTA2 | ~1968 | - | - | Unk | R.I.P. | September 20, 2020 |
| Flanrey Jr, Clay Robert | - | CTSN | ~1962 | - | - | Unk | R.I.P. | April 2, 2000 |
| Flatt, Gordon L. | - | CTRSN | Oct 1971 | - | - | Oct 1975 | - | |
| Flattem, Donald R. | - | CPL(USMC) | Sep 1968 | - | - | Aug 1971 | - | |
| Flattes, Nicolas Vincente | - | CTT2 | ~1984 | - | - | Unk | R.I.P. | October 5, 2022 |
| Flaxbeard, Vickii Lynn | - | CTT3 | ~1973 | - | - | Unk | R.I.P. | November 7, 2025 |
| Flechtner Sr., Gary G. | Gregg | CTR1 | 1980 | - | - | May 1990 | - | |
| Flecken Jr, John Emerick | - | CT2 | ~1961 | - | - | Unk | R.I.P. | November 5, 2019 |
| Fleegle, Jay E. | - | CTSN | 1956 | - | - | Unk | R.I.P. | Jamuary 30, 2003 |
| Fleet, William Don | - | LCDR | Jul 1970 | Oct 1994 | - | - | R.I.P. | November 8, 2022 |
| Fleetwood, Howard A. | - | CTAC | 1947 | 1968 | - | - | R.I.P. | December 8, 2014 |
| Fleetwood Jr, James V. | - | CTT2 | ~1964 | - | - | 1973 | R.I.P. | July 12, 2004 |
| Fleis, Steven | - | CTR3 | Jun 1968 | - | - | Jan 1971 | Reserve(USNR) | |
| Fleischman, David A. | - | CTR2 | Jul 1980 | - | - | Jul 1984 | - | |
| Fleisher, Norman T. | Norm | CT2 | Jan 1951 | - | - | Dec 1954 | No-Email | - |
| Fleitz, Dawn | - | CTT2 | Mar 1993 | - | - | Mar 1999 | - | |
| Fleitz, William Louis | Bill | CTTC | Jul 1967 | Oct 1990 | - | - | R.I.P. | December 17, 2017 |
| Fleming, John Gerard | - | CTC | ~1945 | Unk | - | - | R.I.P. | November 30, 2004 |
| Fleming, John R. | - | CT2 | ~1945 | - | - | Unk | R.I.P. | April 2, 1999 |
| Fleming, Marion F. | - | CT2 | ~1954 | - | - | Unk | R.I.P. | March 27, 2009 |
| Fleming, Richard G. | - | CTOC | Jun 1945 | Oct 1968 | - | - | R.I.P. | December 30, 2008 |
| Fleming, Richard H. | - | CTT3 | Dec 1966 | - | - | Jul 1972 | - | |
| Fleming, Robert McClellan | - | CTIC | 1944 | 1965 | - | - | R.I.P. | September 1, 2012 |
| Fleming, Ronnie Paul | - | CTOCS | ~1962 | May 1986 | - | - | R.I.P. | August 24, 2020 |
| Fleming, Virgil | Virg, Gene | CTRCS(SW) | Mar 1977 | Apr 1997 | Apr 2007 | - | CTT - CTR | |
| Flemmer, Shawn D. | - | CTR1 | Jul 1983 | Sep 2003 | - | - | - | |
| Flenniken, William E. | - | CTO2 | Oct 1966 | - | - | Feb 1975 | No-Email | - |
| Flentge, Daniel Herbert | Dan | CTR3 | Mar 1968 | - | - | Mar 1972 | R.I.P. | November 7, 2021 |
| Fleshman, Harvey Lee | Harvey | CTT2 | Apr 1958 | - | - | Apr 1962 | No-Email | - |
| Fletcher, Charles Calvin | - | CT3 | ~1948 | - | - | Unk | R.I.P. | September 13, 2011 |
| Fletcher Jr, Charles Francis | - | CT3 | ~1952 | - | - | Unk | R.I.P. | April 10, 2024 |
| Fletcher, Denise D. | - | CTRC(SW/AW) | Jun 1988 | - | - | - | Still on active duty | |
| Fletcher, Donald E. | - | CTM1 | ~1956 | ~1980 | - | - | R.I.P. | February 7, 2017 |
| Fletcher, Eric H. | - | CTR1(AW) | Dec 1983 | May 2004 | - | - | - | |
| Fletcher, Fredrick W. | - | CTRC | 1956 | 1975 | - | - | R.I.P. | April 18, 2021 |
| Fletcher, Gary Bruce | Fletch | CTR2 | Jan 1961 | - | - | Jan 1965 | R.I.P. | January 6, 2011 |
| Fletcher Jr, James C. | Charlie | CTOC(NAC) | Jan 1969 | Jan 1989 | - | - | - | |
| Fletcher, Robert M. | - | CTR1 | ~1999 | - | - | Unk | R.I.P. | December 22, 2025 |
| Fletcher, Rodrick Edward | - | CTRC | Oct 1945 | Dec 1963 | - | - | R.I.P. | April 14, 2009 |
| Fleyzor, Joseph E. | - | CTAC | Apr 1970 | Apr 1990 | - | - | - | |
| Flick, Joe | - | CTMC(SW) | Aug 1981 | Sep 2002 | - | - | - | |
| Flint, Bradley Emerson | - | CTR3 | Jun 1956 | - | - | Sep 1959 | R.I.P. | June 24, 2024 |
| Flippo, Scott A. | Flip | CWO4 | Mar 1990 | - | Jun 2020 | - | CTMC/CWO4 | |
| Flipse, Robert C. | - | CTM2 | May 1968 | - | - | May 1974 | - | |
| Float, Don J. | - | CT3 | ~1963 | - | - | Unk | R.I.P. | May 14, 2007 |
| Floberg, William C. | Bill | CTIC(NAC) | Jan 1964 | Oct 1984 | - | - | - | |
| Flood, John F. | - | CTM2 | Jul 1953 | - | - | Jul 1957 | - | |
| Flood II, John G. | The Great | CTOC(NAC) | Jan 1973 | Oct 1995 | - | - | - | |
| Flood Jr, Robert Richard | Rob | CTT2 | Nov 1977 | - | - | Feb 1982 | R.I.P. | July 12, 2024 |
| Flora, James W. | - | CT3 | 1952 | - | - | 1955 | R.I.P. | October 19, 2021 |
| Flora, John | - | CTO1 | Sep 1972 | Sep 1994 | - | - | - | |
| Flores, Leroy Martinez | - | CTR2 | ~1999 | - | - | Unk | R.I.P. | September 10, 2004 |
| Florick, Lorie A. | - | CTA1 | Mar 1976 | Jun 1996 | Oct 2005 | - | - | |
| Flory, Randall Joseph | Randy | CTOCS(AW) | Jun 1973 | Dec 1993 | - | - | R.I.P. | May 12, 2021 |
| Flournoy, Tanya L. | - | CTA1 | Oct 1976 | Oct 1996 | - | - | - | |
| Flower, Daniel D. | - | CT3 | ~1964 | - | - | Unk | R.I.P. | December 4, 2015 |
| Flower, David J. | Dave | CTR1 | Aug 1988 | - | - | Sep 2005 | - | |
| Flower, G. Earl | - | CTO2 | Jun 1965 | - | - | Sep 1968 | R.I.P. | January 11, 2012 |
| Flower, James Robert | - | CT2 | ~1953 | - | - | Unk | R.I.P. | December 9, 2009 |
| Flowerday, Scott | - | CTA2 | Jun 1975 | - | - | Jul 1981 | - | |
| Flowers, Arthur Clifton | - | CTR1 | ~1953 | Unk | - | - | R.I.P. | May 30, 1997 |
| Flowers, Elliott Galetin | - | LCDR | ~1941 | Unk | - | - | R.I.P. | April 13, 2004 |
| Flowers, James Ellis | - | CTCS | ~1948 | Unk | - | - | R.I.P. | August 1, 1998 |
| Flowers, Michael L. | Mike | CTO3 | Nov 1969 | - | - | Sep 1973 | - | |
| Flowers, William L. | - | CTR3 | Oct 1975 | - | - | Oct 1979 | aka: Wild Bill/Dynamite | |
| Floyd, Chuck | Pink | LT | Jun 1977 | Sep 1997 | - | - | LT (LDO) | |
| Floyd, Mary Ann Diez | M.A. | CTICM | Mar 1983 | Jan 2006 | - | - | 3rd NSGR Force Master Chief | |
| Floyd, Richard D. | - | CTT3 | Dec 1955 | - | - | Oct 1959 | - | |
| Floyd, Rodger Hunter | - | CT3 | ~1957 | - | - | ~1961 | R.I.P. | February 15, 2005 |
| Floyd, Spurgeon Lee | - | CTRC | ~1960 | Unk | - | - | R.I.P. | March 19, 2000 |
| Fluaitt, Duane Lorrance | - | LT | Jun 1948 | Jul 1972 | - | - | R.I.P. | September 20, 2007 |
| Fluharty, Russell W. | - | CTC | May 1942 | Apr 1962 | - | - | R.I.P. | December 31, 1987 |
| Flynn, Bertrand Michael | - | CT2 | 1952 | - | - | 1956 | R.I.P. | January 18, 2024 |
| Flynn, David A. | DAF | CTTCS | Jun 1956 | Aug 1976 | Aug 1986 | - | - | |
| Flynn, David H. | - | CTO3 | 1971 | - | - | 1976 | - | |
| Flynn Jr, Donald Leon | - | CTO1 | ~1974 | - | - | Unk | R.I.P. | April 7, 2023 |
| Flynn, James Eugene | - | CTSN | Jul 1961 | - | - | Jul 1964 | Errol/Seamus | |
| Flynn Sr, Lawrence J. | - | CT3 | ~1953 | - | - | Unk | R.I.P. | March 10, 2021 |
| Flynn, Richard D. | - | CT3 | ~1965 | - | - | Unk | R.I.P. | April 19, 2002 |
| Flynn, Thomas James | - | CT2 | ~1965 | - | - | Unk | R.I.P. | October 8, 2019 |
| Flyr, Glen Ellis | - | CT2 | ~1959 | - | - | Unk | R.I.P. | December 31, 2019 |
| Fobes, Linda K. | - | CTACM | May 1978 | Sep 2005 | - | - | No-Email | AKA: Linda Webb (78-83) |
| Fodera, Daniel L. | Fod | CTICM(NAC) | Nov 1978 | Jan 2001 | - | - | - | |
| Foerst, James G. | - | CTM3 | Dec 1965 | - | - | Oct 1969 | R.I.P. | December 28, 2023 |
| Fogarty, John Brendan | - | CT2 | ~1958 | - | - | Unk | R.I.P. | April 2, 1997 |
| Fogelquist, Delbert James | - | CTSN | Jul 1950 | - | - | Nov 1953 | R.I.P. | October 15, 2002 |
| Fogg, Richard Alfred | - | CT2 | 1951 | - | - | 1955 | R.I.P. | March 28, 2020 |
| Fogle, Charles Wayne | Chuck | CTOC | 1963 | 1983 | - | - | R.I.P. | November 11, 2021 |
| Fogleman, Lindsey | - | CT1 | ~1940 | - | - | Unk | R.I.P. | February 4, 1998 |
| Foley, Brian C. | - | CTSN | ~1962 | - | - | Unk | R.I.P. | February 19, 2023 |
| Foley, Curtis L. | Curt | CT3 | Dec 1950 | - | - | Oct 1954 | - | |
| Foley, Doris Doreen | - | CTA1 | May 1975 | Dec 1995 | - | - | - | |
| Foley, James E. | - | CTRCS | ~1953 | Unk | - | - | R.I.P. | December 14, 1996 |
| Foley, James George | - | YN3 | 1970 | - | - | 1974 | R.I.P. | July 30, 2018 |
| Foley III, John William | - | CTT3 | ~1972 | - | - | Unk | R.I.P. | March 5, 2011 |
| Foley, Michael Anthony | - | CT3 | ~1963 | - | - | Unk | R.I.P. | December 14, 2009 |
| Foley, Robert Michael | - | CTA1 | 1959 | 1980 | - | - | R.I.P. | June 11, 2016 |
| Foley, Steve | - | CTO2 | Oct 1966 | - | - | Oct 1969 | - | |
| Foley, Steve | - | CTI2 | 1976 | - | - | 1980 | - | |
| Foley, Terrance L. | Terry | CTM2 | Apr 1963 | - | - | Mar 1967 | - | |
| Foley, William B. | Bill | CTRCS | Jul 1968 | Nov 1995 | - | - | No-Email | aka: Billy |
| Foley, William M. | - | CTC | ~1944 | ~1964 | - | - | R.I.P. | April 19, 2015 |
| Follett, Laura Lee | - | CTO1 | Nov 1984 | - | - | Jul 1999 | maiden name Smith | |
| Follette, Robert D. | - | CTA1(SW) | Jul 1972 | Aug 1993 | Apr 2002 | - | No-Email | - |
| Folli, William L. | - | CT2 | 1965 | - | - | 1967 | R.I.P. | April 6, 2010 |
| Folmer, Carl J. | - | CTRC | Sep 1984 | May 2005 | - | - | - | |
| Foltmer III, Frederick Jacob | - | CTR3 | Apr 1964 | - | - | Feb 1968 | R.I.P. | May 25, 2010 |
| Fon, Gerald L. | Jerry | CTM2 | Dec 1965 | - | - | Nov 1969 | - | |
| Fondren, Kenneth Edward | Muff | CTTCM | ~1964 | Unk | - | - | R.I.P. | July 23, 2008 |
| Fontaine, Allan | ARF | CT3 | Sep 1970 | - | - | Aug 1974 | - | |
| Fontaine Jr., George E. | - | CT3 | Oct 1961 | - | - | Mar 1965 | - | |
| Fontaine, Howard R. | Howie | CTRCM | Aug 1958 | Nov 1985 | - | - | - | |
| Fontenot, Louis | Butch | CTO3 | Jan 1970 | - | - | Nov 1973 | - | |
| Fontenot, Paul A. | - | CTO1 | ~1961 | Unk | - | - | R.I.P. | August 20, 2006 |
| Fontes, Edward Eugene | Ed, Eddie | CTR1 | Jun 1977 | Jun 1997 | - | - | - | |
| Fonzi II, Alfred J. | Al | CTO3 | Apr 1969 | - | - | May 1972 | - | |
| Fooks, Victor Bernard | - | CTO2 | ~1989 | - | - | Unk | R.I.P. | November 25, 2023 |
| Foor, Edward E. | Ed | CTA2 | Sep 1966 | - | - | Jun 1970 | - | |
| Foose III, Edward William | - | CT3 | 1965 | - | - | 1969 | R.I.P. | June 4, 2019 |
| Fooshee, Karen M. | - | CTO3 | 1982 | - | - | 1986 | Karen Boyle | |
| Foote, Charles A. | Skip | CWO2 | Feb 1972 | Jan 1996 | Feb 2002 | - | CWO2(CTICS). Army72-78/Navy78-96 |
|
| Foote, Fletcher Raymond | - | CT | ~1980 | ~2000 | - | - | R.I.P. | November 27, 2015 |
| Foote Sr, Roger Allen | - | CT | ~1956 | - | - | Unk | R.I.P. | March 9, 2018 |
| Foote, Vernon Stuart | Stuart | CTI1 | May 1979 | May 1999 | - | - | - | |
| Forbes, Albert Quillen | - | CTOCS | Feb 1940 | - | Jun 1971 | - | R.I.P. | December 6, 1990 |
| Forbes, James A. | Jim | CTRC | 1955 | - | 1985 | - | R.I.P. | November 12, 2020 |
| Forbes, James A. | - | CTSN | ~1949 | - | - | Unk | R.I.P. | June 10, 1998 |
| Forbes, Jerry Lee | - | CT3 | 1955 | - | - | 1959 | R.I.P. | February 12, 2010 |
| Forbes, Scott A. | - | CTOCM(AW) | Jul 1977 | Jul 1998 | - | - | - | |
| Forbes, Virgil P. | - | CTOCM | Apr 1967 | Aug 1993 | - | - | R.I.P. | April 13, 2025 |
| Force, Daniel J. | Dan | CTOC(AW) | Dec 1981 | Dec 2001 | - | - | - | |
| Force, Glenda Wilson | - | CTTSN | Jun 1982 | - | - | Unk | - | |
| Force, Richard C. | Rich | CTI2 | Feb 1968 | - | - | Jun 1972 | - | |
| Ford, Amos A. | - | CTCS | Mar 1942 | Sep 1963 | - | - | R.I.P. | May 25, 1982 |
| Ford, Billy Thomas | - | CT2 | ~1949 | - | - | Unk | R.I.P. | March 29, 2008 |
| Ford, Brian Wade | - | CTI2 | ~1985 | - | - | ~1991 | R.I.P. | June 19, 1991 |
| Ford, Charles L. | Chuck | SGT(USMC) | Feb 1970 | - | - | Dec 1973 | R.I.P. | July 14, 2014 |
| Ford Jr, Cleophus J. | - | CTO1 | 1977 | 1997 | - | - | R.I.P. | April 9, 2018 |
| Ford, David | - | CTM1(AW) | 1989 | - | - | 2001 | Reserves | |
| Ford, Donald Kenneth | Ken | CTT2 | Apr 1967 | - | - | Jan 1971 | - | |
| Ford, Edward Todd | Eddie, FastEddie | CTMC(SW) | Mar 1984 | - | - | - | Still on Active Duty | |
| Ford, Francis B. | - | CTMC | ~1951 | Unk | - | - | R.I.P. | October 2, 1991 |
| Ford, Franklin Ray | Ray | CTI3 | Mar 1958 | - | - | Mar 1962 | R.I.P. | December 14, 2020 |
| Ford, Hezzy Steele | - | CTM1 | Dec 1978 | - | - | Jul 1987 | - | |
| Ford, James H. | Jim | CT2 | Nov 1958 | - | - | Oct 1964 | - | |
| Ford, James R. | Jim | CTR3 | Jun 1970 | - | - | Jun 1974 | - | |
| Ford, Jeffrey | Jeff | CTO2 | Sep 1988 | - | - | Jan 1997 | - | |
| Ford, John A. | - | CT2 | ~1965 | - | - | Unk | R.I.P. | November 4, 1999 |
| Ford Jr, John C. | - | SPQ | 1942 | - | - | 1945 | R.I.P. | March 6, 2013 |
| Ford, John Stanley | - | CT2 | ~1965 | - | - | Unk | R.I.P. | October 18, 1995 |
| Ford, Michael G. | Mike | CTRCM | Jan 1969 | - | Feb 1999 | - | R.I.P. | December 25, 2018 |
| Ford, Michael Joe | - | CT3 | ~1965 | - | - | Unk | R.I.P. | October 10, 2022 |
| Ford, Patrick J. | Pat | LT(SW) | 1978 | - | - | 1995 | former CTT1 | |
| Ford, Robert | Bob | CAPT | 1976 | - | 2006 | - | - | |
| Ford, Robert L. | - | LCDR | Mar 1949 | Unk | - | - | R.I.P. | June 22, 2022 |
| Ford, William H. | Bill | CTM1 | Jul 1962 | - | - | Sep 1970 | - | |
| Ford, Woodrow Henry | - | CTC | ~1942 | - | - | ~1953 | R.I.P. | October 2, 2020 |
| Fordham, Dean | - | CTM2 | Jan 1988 | - | - | Aug 1994 | - | |
| Fordham, Robert John | Bob | CAPT | Nov 1949 | - | Jan 1980 | - | R.I.P. | July 20, 2010 |
| Fordyce, Lyall G. | 4dice | ENC | Apr 1945 | Sep 1966 | - | - | R.I.P. | March 27, 2017 |
| Forehand, Lynn Frank | Pete | CTTC | Aug 1958 | Oct 1984 | - | - | R.I.P. | May 8, 2025 |
| Forehand, Robert Lee | - | CTTC | 1956 | 1975 | - | - | R.I.P. | April 17, 2022 |
| Forehand, William M. | - | CTSN | ~1965 | - | - | Unk | R.I.P. | February 18, 2021 |
| Foreman Jr, Caley Artis | - | CT3 | ~1945 | - | - | ~1953 | R.I.P. | March 27, 2007 |
| Foreman, David W. | Dave | CTO3 | Sep 1974 | - | - | Sep 1979 | - | |
| Foreman, Doris Ward | - | CT2 | ~1956 | - | - | Unk | R.I.P. | July 13, 2021 |
| Foreman, Douglas Hugh | - | CTRCS | 1956 | Jul 1976 | - | - | R.I.P. | December 31, 2012 |
| Foreman, Robert | Bob | CTT2 | Jan 1975 | - | - | Jan 1980 | - | |
| Forestelle III, William H. | - | LCDR | Sep 1967 | - | May 2007 | - | former CTO2 1967-1971 | |
| Forgey, Norman J. | Norm | CTO2 | Sep 1965 | - | - | Sep 1971 | USNR | |
| Forgy, James P. | - | CDR | 1941 | 1971 | - | - | R.I.P. | February 8, 1977 |
| Forkner, Taunji Marie | - | CTRC | Dec 1984 | Feb 2005 | - | - | Taunji Marie Siegel | |
| Forlines, Charles Brooks | - | CT2 | 1963 | - | - | 1967 | R.I.P. | June 24, 2020 |
| Forman, Jay H. | - | CTA2 | Oct 1964 | - | - | Oct 1968 | No-Email | - |
| Formisano, Ralph D. | - | CTT2 | Feb 1961 | - | - | Feb 1964 | ?,-:Úì7RW2αc=ˆ7‚š¬Ûí;˜²Ù1óÖ"7ÃRž×h㘔©¢Ÿfüƒþ»Ä£ùc9wJ>ßÍ?é×à¿T‡zäÿôtŽuùþÆ$R܉ ÑT¥CÐKØ1£ôfZ]FA¸Gþƒ¯µ™¨ŽSu¼÷È£1=¯Sz;—b‹~fœL¶æÄ<ÅHŒ—¥ª˜2)Tg¸‹ŸÖà©®ÎD$µüÙSc–\¨b“ÿ{fì¶ ½üX‹/g(ZƒqÖ$¿|¥f̋ăFÔ’ DêXö …zÿ’Á¤÷?'æþž+áTRNiu:Â{ƒE°Z¯™ì³Æwaawÿ$¶m냪ãÜÕê^…-öQo.éŠh†ŸÏÖ|:]ðBÎ|“X‡LªÐɳ&œóId!V 9ðɳ‚æ×¼rOm‰eóÈ<ó&ï:û‘úÑXçn@#õ–5Jf´Fk™l§-晌 5&©G÷Š±Ãø)2øã$öÀ4HµÉžá{ZJ€š4Ó}Ë!T¾åÛ*WBÁÔ€|ãb¨ÿ5yjØ}«A2gHúWåH@1Ù/Çaå}ù½³“ØßîéKU
uh…–ÙÊ»SúòýÉã4&ÉírÀ;‰„(vÚÔâ#|Î/SÃ,¼¸Ô[7-»dò{©Ñ¦˜5ÊÅpBe!Òî.fsˆ‰½¼YÈþ?ÑUø]ð™~[¼v
jËüîÙÛí9šù¡!·^Ȫó |