| NAME | Nickname | Rank/Rate | Enlisted | Flt Res | Full Ret | Separated | Remarks | |
| Q | Top | |||||||
| Quackenbush Jr, Delmer Francis | - | CDR | Jun 1932 | Mar 1956 | - | - | R.I.P. | December 21, 2002 |
| Quackenbush, Mark | Quack | CTM2 | Apr 1975 | - | - | Apr 1981 | - | |
| Quady, Emmett R. | - | LCDR | Jun 1942 | - | - | Dec 1946 | R.I.P. | December 16, 2003 |
| Qualey, Arnold H. | Arne | CTRCS | Jan 1961 | Jul 1988 | - | - | - | |
| Queal, Dennis C. | Denny | CTO2 | Mar 1971 | - | - | Mar 1973 | - | |
| Queen, Earl R. | - | CT3 | ~1951 | - | - | Unk | R.I.P. | February 11, 2015 |
| Queen, Richard | - | CTT2 | 1968 | - | - | 1972 | - | |
| Quesenberry, John Marshall | - | LT | Sep 1937 | - | Nov 1967 | - | R.I.P. | June 2, 2001 |
| Quesenberry Jr, Ray E. | - | CTR3 | ~1961 | - | - | Unk | R.I.P. | September 12, 2004 |
| Quest III, Frank T. | - | CTAC | Apr 1970 | May 1993 | May 2002 | - | - | |
| Quiambao, Kristoffer | - | CTO2 | Jan 2000 | - | - | - | No-Email | Still on Active Duty |
| Quick, Eugene Ray | - | CTC | ~1948 | Unk | - | - | R.I.P. | August 10, 2009 |
| Quick, Richard L. | Ben | CT2 | Jul 1960 | - | - | Jul 1963 | No-Email | - |
| Quick III, Thomas Joseph | - | CDR | May 1936 | - | July 1970 | - | R.I.P. | July 3, 2004 |
| Quilhot Jr, Kurt Anthony | - | CTA2 | 1980 | - | - | 1990 | R.I.P. | June 13, 2018 |
| Quigley, Gerald B. | Jerry | CTR1 | 1955 | ~1980 | - | - | R.I.P. | February 4, 2008 |
| Quigley, Stephen K. | - | CTO3 | ~1967 | - | - | Unk | R.I.P. | June 30, 2010 |
| Quijano, Michael | - | CTM1 | Apr 1975 | - | - | Jan 1988 | - | |
| Quin, Ronnie R. | Eskimo | CTR3 | Jan 1971 | - | - | Dec 1974 | - | |
| Quincy, Michael Ronald | - | CTM3 | ~1968 | - | - | Unk | R.I.P. | October 12, 2017 |
| Quinlan, Bruce H. | - | CT | ~1967 | - | - | Unk | R.I.P. | October 23, 2012 |
| Quinlan Jr, Edward Jerome | - | SPQ3 | ~1940 | - | - | Unk | R.I.P. | February 19, 1997 |
| Quinlivan, Michael E. | Quincy poons | CTOC | Apr 1969 | Mar 1989 | - | - | - | |
| Quinn, Charles Gaston | - | CWO3 | May 1937 | - | Dec 1966 | - | R.I.P. | August 14, 1993 |
| Quinn, Dan | - | CTIC | Jul 1966 | Jun 1986 | Jun 1996 | - | - | |
| Quinn Jr, Donald Edward | - | CT3 | ~1965 | - | - | Unk | R.I.P. | November 22, 2020 |
| Quinn, Eric William | - | CTRSN | ~1988 | - | - | Unk | R.I.P. | April 13, 2021 |
| Quinn, James M. | - | CT2 | ~1963 | - | - | Unk | R.I.P. | October 18, 1998 |
| Quinn, Jillian | - | CTI3 | 1997 | - | - | May 2002 | Jillian Quinn, formerly Bertrand and Gowen |
|
| Quinn, Kevin J. | - | LCDR | Nov 1974 | Feb 1997 | - | - | former CTRC(NAC) | |
| Quinn, Melvin Denzel | - | CTM2 | ~1969 | - | - | Unk | R.I.P. | July 29, 2010 |
| Quinn, Michael Kennedy | - | CT3 | ~1959 | - | - | Unk | R.I.P. | September 7, 1998 |
| Quinn, Michael Edgar | Mike | CTT3 | Nov 1973 | - | - | Nov 1977 | R.I.P. | April 10, 2024 |
| Quinn, Patrick Rory | - | CTR2 | ~1964 | - | - | Unk | R.I.P. | July 1, 1983 |
| Quinn, Richard Raymond | - | CTTC | Aug 1946 | Jul 1965 | - | - | R.I.P. | March 14, 1991 |
| Quinn, Steve | - | CT3 | Jul 1969 | - | - | Dec 1972 | - | |
| Quinnett, Teresa Ann | - | CTASN | ~1972 | - | - | Unk | R.I.P. | June 27, 2021 |
| Quinones, Jorge | - | CTM1 | Oct 1976 | Jan 1998 | - | - | - | |
| Quirk, James J. | - | SPQ2 | ~1941 | - | - | Unk | R.I.P. | June 9, 1987 |
| Quirk, John P. | - | CTT3 | Dec 1981 | - | - | Nov 1985 | - | |
| Quisenberry, James R. | Jim | COL(USMC) | Jun 1943 | - | Sep 1976 | - | R.I.P. | January 21, 2009 |
| Quisenberry, Larry Dee | - | CTO2 | ~1961 | - | - | Unk | R.I.P. | March 5, 2019 |
| Quizon, Andrew | Andy | CTR1 | Apr 1967 | Apr 1987 | Apr 1997 | - | - | |
| Qunell, Michael G. | Head | CTO2 | Jul 1969 | - | - | Jul 1973 | - | |
| R | Top | |||||||
| Rabalais, Jerry Lynn | - | CT2 | ~1962 | - | - | Unk | R.I.P. | January 15, 2004 |
| Rabe, Richard Louis | - | CTT1 | ~1959 | Unk | - | - | R.I.P. | January 2, 2019 |
| Rabel, Joe Keith | - | CTSN | ~1958 | - | - | Unk | R.I.P. | August 17, 2013 |
| Rabideau, Robert P. | Rob/Rab | CTO1 | Sep 1978 | - | - | Apr 1988 | - | |
| Rablin, Lester Warren | - | CTICS | 1955 | Jun 1974 | - | - | R.I.P. | November 4, 2020 |
| Raboin, Thomas K. | - | CTM2 | Apr 1966 | - | - | Nov 1971 | - | |
| Racca, James W. | - | CTRC(SW) | Aug 1979 | Aug 1999 | - | - | - | |
| Race, David Ronald | - | CT2 | ~1958 | - | - | Unk | R.I.P. | October 28, 2015 |
| Race, Nathan S. | - | CTSN | ~1948 | - | - | Unk | R.I.P. | April 18, 2020 |
| Race, Philip J. | - | SSGT(USMC) | Apr 1977 | - | - | Nov 1984 | - | |
| Race, Stephen R. | Steve | CTRCM(SW/NAC) | Sep 1980 | Sep 2000 | - | - | - | |
| Racek, James J. | - | CT2 | ~1962 | - | - | Unk | R.I.P. | November 17, 2017 |
| Racer, Henry | Hank | CTR2 | Jan 1967 | - | - | Jan 1971 | - | |
| Rachel, Robert Eugene | - | CTRCS | Jul 1955 | Jul 1975 | - | - | R.I.P. | July 24, 2012 |
| Rachwalski, Michael C. | - | CT3 | ~1966 | - | - | Unk | R.I.P. | November 24, 2014 |
| Rackliff, Maurice R. | - | CTC | ~1936 | ~1956 | - | - | R.I.P. | July 16, 1983 |
| Raczkowski, Richard | Ski | CTA2 | 1966 | - | - | 1972 | - | |
| Radach, Gary Gene | - | CT3 | 1956 | - | - | 1960 | R.I.P. | June 11, 2016 |
| Radack Jr, Albert Joseph | - | CTR3 | ~1967 | - | - | Unk | R.I.P. | May 7, 2012 |
| Raddatz, Dennis Allen | Radman | CTR1(SW) | Aug 1991 | - | - | Mar 2006 | - | |
| Raddatz, Mark J. | - | CTRCS | Apr 1969 | Dec 2005 | - | - | - | |
| Radek, Gerald Lawrence | - | LCPL(USMC) | 1959 | - | - | 1963 | R.I.P. | November 15, 2011 |
| Radeleff, Karl Stanley | - | CT | Dec 1951 | - | - | Oct 1954 | R.I.P. | December 19, 2011 |
| Radell, Michael Bruce | - | CTR3 | ~1966 | - | - | Unk | R.I.P. | July 29, 2005 |
| Rademacher, Henry Marcel | - | CT1 | 1961 | - | - | 1969 | R.I.P. | March 8, 2014 |
| Rader, Melvin Lee | - | CTRCS | Mar 1953 | Oct 1972 | - | - | R.I.P. | October 5, 2014 |
| Radina, Robert John | - | CT2 | ~1952 | - | - | Unk | R.I.P. | May 11, 2024 |
| Radler, David Howard | - | CDR | Jun 1955 | Sep 1975 | - | - | R.I.P. | November 14, 2021 |
| Radmore, James Arthur | - | CTO1 | 1975 | 1995 | - | - | R.I.P. | October 11, 2014 |
| Radtke, Barbara Whirl | - | RM2(WAVES) | 1937 | - | - | 1945 | R.I.P. | July 6, 2003 |
| Radvansky, Joseph C. | - | CTA2 | 1985 | - | - | 1991 | No-Email | - |
| Radzicki, George | - | CTM2 | ~1960 | - | - | Unk | R.I.P. | October 29, 2019 |
| Raede, Kenneth C. | - | CT3 | ~1957 | - | - | Unk | R.I.P. | August 26, 2021 |
| Rafajko, Raymond Stephen | - | CTR2 | ~1965 | - | - | Unk | R.I.P. | March 8, 2016 |
| Raffensperger, Hal | - | CTM1 | Nov 1972 | - | - | Oct 1981 | - | |
| Rafferty, Kirk W. | - | CTM2 | Feb 1987 | - | - | Jun 1993 | - | |
| Rafferty, Robert B. | - | CTO3 | ~1965 | - | - | Unk | R.I.P. | July 1, 2024 |
| Rafter Jr, John Joseph | - | CTI1 | 1964 | 1984 | - | - | R.I.P. | May 11, 2022 |
| Raftery, Dennis A. | Raf | CTA2 | Sep 1972 | - | - | Sep 1976 | - | |
| Ragan, Terry W. | - | CTR3 | Sep 1963 | - | - | Sep 1967 | - | |
| Ragazzini, Lynne | Katt | CTI1 | May 1984 | - | - | May 1988 | - | |
| Rager, Clayton A. | - | CTT3 | ~1971 | - | - | Unk | R.I.P. | May 28, 2013 |
| Ragland, Cecil W. | - | CTRC(SW) | Oct 1983 | Oct 2003 | - | - | - | |
| Ragland Jr, Joel Quisenberry | - | CTC | Jan 1942 | Unk | - | - | R.I.P. | February 16, 1993 |
| Ragsdale, Herbert Walter | - | CDR | 1943 | 1966 | - | - | R.I.P. | October 27, 2008 |
| Ragsdale, Paul E. | Rags | CTM2 | Jun 1958 | - | - | Jun 1967 | - | |
| Raguindin, Raymond B. | Ray | CTOCS | 1975 | 1996 | - | - | - | |
| Ragusa, Christopher M. | Ragman | CTI2 | Oct 1982 | - | - | 1982 | Still serving. LCDR, USNR | |
| Rahm, Christopher P. | - | CTT2 | Mar 1990 | - | - | Mar 2001 | - | |
| Raiford, Casey L. | Raif | CTICM | 1988 | - | - | - | Still on Active Duty | |
| Raiford Jr, Earl Augustus | - | CT | ~1940 | - | - | Unk | R.I.P. | January 3, 2009 |
| Raihala, Frank | - | CTM2 | Nov 1982 | - | - | Nov 1989 | - | |
| Rainbolt, Timothy Lee | - | CTM3 | Jun 1989 | - | - | Jun 1993 | - | |
| Rainey, Christopher M. | Chris | CTR3 | 1968 | - | - | 1972 | - | |
| Rains, Charles Thomas | - | CTT1 | Aug 1978 | - | - | Feb 1988 | R.I.P. | February 12, 1988 |
| Rains, Harry Dale | - | CT3 | ~1965 | - | - | Unk | R.I.P. | January 19, 2019 |
| Rains, Ronald Dean | - | CT3 | Jun 1957 | - | - | Sep 1961 | R.I.P. | October 14, 2000 |
| Raish, Leonard Robert | - | CAPT | Feb 1942 | Aug 1969 | - | - | R.I.P. | August 18, 2001 |
| Rake, Kelly | - | CTOC | ~1976 | ~1996 | - | - | R.I.P. | October 15, 2019 |
| Rake, Mike | - | CTR3 | Dec 1969 | - | - | Feb 1974 | - | |
| Rake, Robert Andrew | - | CT1 | Nov 1955 | - | - | Oct 1965 | R.I.P. | May 18, 1980 |
| Rakfeldt, Harry O. | - | LT | Aug 1955 | - | Aug 1976 | - | CTICS/CWO3/LT(646X) Ret | |
| Rakoczy, Daniel J. | - | CTT2 | Jul 1967 | - | - | Jan 1971 | - | |
| Rakowsky Sr, Peter John | - | CTC | ~1935 | Unk | - | - | R.I.P. | August 5, 1988 |
| Ralbusky, Michael Francis | - | CTAC | Apr 1952 | Oct 1974 | - | - | R.I.P. | December 29, 2005 |
| Raley, Ronald Earl | - | CTRC | ~1957 | Unk | - | - | R.I.P. | March 23, 2021 |
| Rallojay, Andy | - | CTT2 | 1966 | - | - | 1970 | - | |
| Ralph, Howard L. | - | CTRC | Nov 1952 | Sep 1972 | - | - | R.I.P. | June 27, 1998 |
| Ralph, Peter H. | Pete | CT2 | Aug 1957 | - | - | Aug 1961 | R.I.P. | July 6, 2024 |
| Ralski, Patricia | - | CTO2 | Oct 1998 | - | - | Jan 2006 | - | |
| Ralston, Phil | - | CTA2 | Nov 1973 | - | - | Nov 1977 | - | |
| Ramage, Lawson Paterson | - | VADM | Jun 1927 | - | Apr 1970 | - | R.I.P. | April 15, 1990 |
| Rametzieder, Dorothy M. | - | SPQ3 | ~1940 | - | - | Unk | R.I.P. | February 7, 1991 |
| Ramey, Wilbur Don | - | CT2 | Nov 1954 | - | - | Aug 1958 | R.I.P. | April 9, 2022 |
| Ramirez, Lorenzo L. | Manny | CTR1(SW) | Jan 1999 | - | - | - | Still on Active Duty | |
| Ramirez, Michael J. | - | CTA1 | Aug 1976 | - | - | Feb 1983 | - | |
| Ramirez, Salvador A. | - | CT1 | Sep 1954 | - | - | Oct 1959 | R.I.P. | August 24, 2014 |
| Ramm, William Knight | - | LCDR | Oct 1941 | Jun 1967 | - | - | R.I.P. | December 17, 2000 |
| Ramos, Samuel | - | CTR3 | Sep 1983 | - | - | Mar 1988 | - | |
| Ramsdell Jr, Marvin Edward | - | CT2 | ~1951 | - | - | Unk | R.I.P. | July 3, 2001 |
| Ramsen, John Cameron | - | LCDR | Dec 1942 | - | - | Mar 1946 | R.I.P. | April 1, 2010 |
| Ramsey, Bruce T. | Pops | CTR1(SW) | Sep 1990 | Sep 2010 | - | - | - | |
| Ramsey, Damon | Rambo | CTR3 | Aug 1987 | - | - | Mar 1990 | - | |
| Ramsey, David | - | CTO2 | Jun 1974 | - | - | Jun 1981 | - | |
| Ramsey, Erin Arthur Duane | - | CTI2 | ~1991 | - | - | Unk | R.I.P. | January 7, 2023 |
| Ramsey, James Earl | - | CTMCM | ~1959 | Unk | - | - | R.I.P. | December 3, 2016 |
| Ramsey, Jason A. | - | CTM | 1996 | 2020 | - | - | No-Email | - |
| Ramsey, Johnny E. | - | CTI2 | Aug 1984 | - | - | Jul 1990 | - | |
| Ramsey, Joseph Holmes | - | CT | ~1952 | - | - | Unk | R.I.P. | February 13, 2012 |
| Ramsey, William Nathaniel | - | LCDR | Jun 1928 | - | Oct 1957 | - | R.I.P. | December 10, 2003 |
| Ranaldson, Aaron G. | - | CTTSN | ~1984 | - | - | Unk | R.I.P. | February 3, 2008 |
| Ranck, Gary James | - | CT3 | Sep 1964 | - | - | Dec 1967 | R.I.P. | July 30, 2022 |
| Rand, Bruce Arthur | - | CTO2 | Jun 1971 | - | - | Jun 1976 | R.I.P. | July 6, 2020 |
| Rand, Donald Hadley | - | CAPT | Jul 1953 | - | Nov 1982 | - | R.I.P. | April 3, 2004 |
| Rand IV, James H. | - | CT1 | 1955 | - | - | 1965 | R.I.P. | July 5, 2012 |
| Randall, Allan General | - | CTOC | Jan 1947 | Aug 1966 | - | - | R.I.P. | June 29, 2019 |
| Randall, Christopher David | - | CTAC(SW/AW) | May 1987 | Oct 2007 | - | - | - | |
| Randall, Dale Lloyd | - | CTSN | 1956 | - | - | Unk | R.I.P. | November 23, 1994 |
| Randall, Elizabeth P. | - | SPQ2 | ~1941 | - | - | Unk | R.I.P. | August 11, 2012 |
| Randall, Frederick A. | - | CTC | ~1957 | - | - | Apr 1969 | R.I.P. | April 15, 1969 |
| Randall, Jessica M. | - | CTR1 | Oct 1999 | - | - | May 2007 | No-Email | - |
| Randall, Michael Gerard | - | CT2 | ~1953 | - | - | Unk | R.I.P. | June 20, 2018 |
| Randall, Robert Matthew | - | CT2 | ~1951 | - | - | Unk | R.I.P. | September 23, 2005 |
| Randazzo, Salvadore V. | Sal | CTR3 | Dec 1992 | - | - | Dec 1996 | - | |
| Randells Jr, Ernest Robert | - | CTOC | Jun 1963 | Jun 1989 | - | - | R.I.P. | October 20, 1991 |
| Randi, Aaron Troy | - | CT | 1979 | - | - | Unk | R.I.P. | May 4, 2019 |
| Randle, Jesse Lee | - | CWO4 | Mar 1939 | Jun 1959 | - | - | R.I.P. | December 2, 1994 |
| Randolph, Howard Neil | - | CTA2 | ~1974 | - | - | Unk | R.I.P. | December 22, 1996 |
| Randolph Sr, Johnnie J. | - | CTRC | ~1946 | Unk | - | - | R.I.P. | December 25, 1990 |
| Randolph, Kathleen M. | - | CTO2 | May 1985 | - | - | May 1993 | - | |
| Randolph, Melissa LaShann | - | CTT2 | Oct 1985 | - | - | Mar 1993 | - | |
| Randolph Jr, Scott | - | CTRC | Aug 1963 | Apr 1984 | Apr 1994 | - | No-Email | - |
| Randolph, Todd | - | CTAC(SW) | Apr 1978 | Sep 2002 | - | - | No-Email | - |
| Randolph, Victoria | - | CTR3 | Dec 1981 | - | - | Dec 1985 | - | |
| Ransom, William Douglas | - | CT2 | ~1962 | - | - | Unk | R.I.P. | June 12, 2015 |
| Raney, Bronson | Bruno | CTI3 | Dec 1992 | - | - | Nov 1996 | - | |
| Raney, David Lee | - | CT3 | ~1963 | - | - | Unk | R.I.P. | May 9, 2002 |
| Raney, Terry Wayne | - | CT3 | 1965 | - | - | 1969 | R.I.P. | August 16, 2019 |
| Rank, Earl Lee | - | CTC | Apr 1936 | Nov 1955 | - | - | R.I.P. | February 23, 1991 |
| Rankin, David Bruce | - | CTI2 | 1960 | - | - | 1964 | R.I.P. | June 10, 2023 |
| Rankin, David W. | - | CTR1 | May 1972 | Oct 1995 | - | - | - | |
| Rankin, James T. | - | CTRCS | Jun 1976 | Oct 1996 | - | - | R.I.P. | October 28, 1996 |
| Rankin, Michael Stephen | - | CTT2 | 1985 | - | - | Mar 1989 | - | |
| Rankin, Richard K. | - | CT2 | 1952 | - | - | 1956 | R.I.P. | February 16, 2017 |
| Ranta, Ralph L. | - | CT3 | ~1957 | - | - | Unk | R.I.P. | May 3, 1992 |
| Ranzau, Scott J. | - | CPL(USMC) | Jun 1987 | - | - | May 1992 | - | |
| Rapalus, Henry Walter | - | LT | Jan 1941 | - | - | Mar 1954 | R.I.P. | April 24, 2007 |
| Raper, Jack L. | - | SGT(USMC) | Aug 1962 | - | - | Jun 1967 | R.I.P. | June 8, 1967 |
| Rapin, Jerome Philip | Jerry | CAPT | Jan 1968 | - | Sep 1999 | - | former CTT2 | |
| Rapoza, Edward | - | CTC | Sep 1942 | Mar 1965 | - | - | R.I.P. | February 27, 2003 |
| Rapp, James D. | Jim | CTR2 | Sep 1954 | - | - | Jul 1958 | - | |
| Rapp, Laverne Mattison | - | CTC | 1942 | 1960 | - | - | R.I.P. | April 23, 1998 |
| Rarick, William C. | - | CT3 | ~1965 | - | - | Unk | R.I.P. | April 11, 2001 |
| Rasbeary Jr, James A. | RAZ | LT | Jun 1964 | May 1988 | - | - | - | |
| Raschiatore, Anthony A. | - | CTSN | ~1952 | - | - | Unk | R.I.P. | January 12, 2014 |
| Rase, Jack W. | - | CTA1 | Aug 1977 | Aug 1998 | - | - | - | |
| Rash, Ivan Paul | - | CTOCS | Mar 1952 | Feb 1978 | - | - | R.I.P. | April 5, 2017 |
| Rasheed, Gerald A. | - | CTRC(SW/NAC) | 1979 | 2000 | - | - | - | |
| Rasmuson, Charles Floyd | - | CTM1 | 1977 | - | - | 1993 | R.I.P. | August 31, 2022 |
| Rasmussen, Charles | - | CTAC | ~1948 | - | - | Unk | R.I.P. | November 27, 2012 |
| Rasmussen, Wayne Leslie | - | CT2 | ~1960 | - | - | Unk | R.I.P. | March 21, 2017 |
| Rasnic, Guy | Butch | CTOC(SW) | Dec 1979 | Jun 1998 | - | - | - | |
| Rasor, Howell David | - | CTM1 | 1976 | 1996 | - | - | R.I.P. | September 3, 2001 |
| Rast, Angela Jay | - | CTO3 | ~1975 | - | - | Unk | R.I.P. | May 29, 2021 |
| Rataczak Jr, Russell E. | Russ | CTR3 | Feb 1964 | - | - | Jan 1968 | R.I.P. | December 20, 2014 |
| Ratcliff, Kristin | - | CTN2(SW/AW) | Feb 2004 | - | - | Jun 2010 | No-Email | - |
| Ratcliff, William A. | - | CT3 | ~1946 | - | - | Unk | R.I.P. | May 18, 1998 |
| Ratcliffe, Agnes C. | - | SPQ2 | ~1942 | - | - | Unk | R.I.P. | November 11, 2016 |
| Ratcliffe, Robert Arthur | Red | CTA1 | 1957 | 1977 | - | - | R.I.P. | September 19, 2018 |
| Ratcliffe, Steve | - | CTTC(NAC) | Apr 1976 | Apr 1996 | Apr 2006 | - | - | |
| Rater Jr, Howard Edward | - | CT2 | ~1964 | - | - | ~1968 | R.I.P. | October 13, 2023 |
| Rathbun, James V. | J.R. | CTT2 | Mar 1968 | - | - | Dec 1971 | No-Email | - |
| Rathsack, Walter Carl | - | CRM | ~1929 | - | - | Mar 1942 | R.I.P. | March 26, 1942 |
| Ratliff, James D. | Mousey, Don | CWO3 | May 1958 | Aug 1979 | 1988 | - | - | |
| Ratliff, James Douglas | - | CT2 | ~1960 | - | - | ~1964 | R.I.P. | July 8, 2014 |
| Ratliff, William Wesley | - | CT1 | ~1941 | Unk | - | - | R.I.P. | April 7, 2013 |
| Ratterman, John Francis | - | CT3 | ~1949 | - | - | Unk | R.I.P. | September 17, 2017 |
| Ratterree, Ulysses Elmer | - | CTR3 | 1953 | - | - | 1957 | R.I.P. | June 13, 1999 |
| Rattmann, Amy M. | - | CTT1 | Jan 1992 | - | - | Sep 2000 | Amy Rattmann Szymanski | |
| Rau, Christopher T. | - | CTA3 | Jan 1967 | - | - | Oct 1972 | - | |
| Rau, D. Suzanne | - | CTRSN | Jul 1976 | - | - | Jul 1980 | - | |
| Rau Jr, Robert E. | Bob | CTICS | Nov 1959 | May 1987 | - | - | R.I.P. | October 18, 1992 |
| Rau, Walter Andrew | - | LCDR | Jul 1946 | Aug 1970 | - | - | R.I.P. | January 14, 2024 |
| Raub, Judith Ann | - | CTA2 | Oct 1990 | - | - | Nov 1995 | Judith Ann 'Schnieder' Raub | |
| Raub Jr, Paul E. | - | CTMCS | 1966 | 1992 | - | - | R.I.P. | January 8, 2024 |
| Rauch Jr, Leonard Aloysius | - | CT3 | ~1952 | - | - | Unk | R.I.P. | November 28, 2015 |
| Raudenbush, Eric Allan | - | CTR3 | Oct 1970 | - | - | Dec 1972 | R.I.P. | November 4, 1999 |
| Raudenbush, Roland H. | - | CTRC | Jun 1965 | Oct 1994 | - | - | Broken Service | |
| Rauhecker, Lewis R. | Lew | CTR3 | 1961 | - | - | 1964 | R.I.P. | November 2, 2023 |
| Raulerson, Shane E. | Rauly | CTMC | Jun 1990 | Mar 2012 | - | - | No-Email | - |
| Raum, George William | - | CT3 | ~1957 | - | - | Unk | R.I.P. | November 24, 2008 |
| Raupp, Michael G. | - | CTA2 | ~1988 | - | - | Unk | R.I.P. | February 25, 2004 |
| Rauscher, Charles T. | CT | CTRC | Sep 1957 | Oct 1979 | - | - | - | |
| Rauscher, Nicholas G. | Gary | CTA1(SS) | Apr 1970 | - | - | Feb 1979 | - | |
| Raven Jr, Francis A. | - | CDR | 1940 | Unk | - | - | R.I.P. | December 13, 1983 |
| Raver, Rodney Leon | - | CT3 | ~1954 | - | - | Unk | R.I.P. | May 12, 2023 |
| Rawdon, Allen Dean | - | CTM1 | Oct 1974 | Oct 1994 | - | - | - | |
| Rawlings Jr, Howard E. | - | CTRSN | ~1969 | - | - | Dec 1970 | R.I.P. | December 5, 1970 |
| Rawlings, Robert | Bob | CT2 | May 1954 | - | - | May 1958 | No-Email | - |
| Rawls, Elizabeth | Liz | CTM2 | May 1996 | - | - | Nov 1999 | Elizabeth Rawls (Bales) | |
| Rawls, Peter Warren | - | CTOC | ~1986 | - | - | 2003 | R.I.P. | March 9, 2024 |
| Ray, Bernice H. | - | CTT1 | Jan 1983 | - | - | Apr 1991 | - | |
| Ray, Elvie | Al | CWO2 | May 1977 | Jul 2005 | - | - | No-Email | - |
| Ray Jr, Ervin Patterson | - | CDR | Dec 1942 | - | - | Dec 1953 | R.I.P. | July 19, 2002 |
| Ray, Gregory Kenerson | - | CTSN | Mar 1967 | - | - | May 1968 | R.I.P. | May 19, 1968 |
| Ray, Jeff | RayJ | CTT2 | Sep 1985 | - | - | - | Xfrd to USMC in 1992. Still on Active Duty. Currently Major / 0206. |
|
| Ray, Ken | - | CTT3 | Oct 1966 | - | - | 1970 | - | |
| Ray, Kevin Douglas | - | CTT3 | ~1967 | - | - | Unk | R.I.P. | January 16, 2025 |
| Ray, Lache | - | CTA1 | Sep 1988 | Mar 2013 | - | - | No-Email | - |
| Ray, Philip D. | Phil | CAPT | Jun 1975 | - | Jul 2001 | - | - | |
| Ray, Ronald Dee | - | CTSN | ~1965 | - | - | Unk | R.I.P. | July 4, 2012 |
| Ray, Warner Milton | - | CTTCS | Dec 1954 | Apr 1979 | - | - | R.I.P. | March 21, 2002 |
| Rayburn, James Stanley Page | - | LTCOL(USMC) | Jun 1957 | - | Sep 1989 | - | R.I.P. | August 26, 2008 |
| Rayca, Bernard M. | Cat | CTISN | Apr 1968 | - | - | Apr 1972 | No-Email | - |
| Rayfield, Randy | - | CPL(USMC) | Nov 1984 | - | - | Nov 1988 | - | |
| Raymond, Bruce G. | - | CT2 | ~1940 | - | - | Unk | R.I.P. | October 24, 1997 |
| Raymond, Charles Ray | - | CTTC | ~1955 | Unk | - | - | R.I.P. | February 22, 2008 |
| Raymond Jr, George F. | - | YN3 | Jun 1968 | - | - | Jul 1971 | NSGA Kami Seya | |
| Raymond, Michael J. | - | CTR2 | 1965 | - | - | 1970 | - | |
| Raymond, Paul Joseph | - | CTM3 | 1966 | - | - | 1974 | R.I.P. | July 8, 2008 |
| Raymond, Richard Nash | - | LT | ~1965 | - | - | Unk | R.I.P. | August 15, 2003 |
| Raymore, Daniel J. | Dan | CTR1 | Dec 1969 | Dec 1990 | Dec 1999 | - | - | |
| Raymundo, Theresa | - | CTM1 | Feb 1983 | Sep 2003 | - | - | No-Email | - |
| Raynor Sr, William Joseph | Bill | LT | Jan 1953 | 1978 | - | - | R.I.P. | June 2, 2017 |
| Rayome, Joseph Garth | - | CTM3 | 1969 | - | - | 1974 | R.I.P. | June 4, 2010 |
| Razor, Michael L. | - | Capt(USAF) | Feb 1976 | - | - | Oct 1992 | Former CTO3. NSG 76-80 | |
| Razza, Edward S. | Ed | CTO1 | Dec 1986 | - | - | Nov 1996 | - | |
| Rea Jr, Hugh H. | - | CTO1 | Sep 1960 | - | Dec 1990 | - | - | |
| Read, Royce | - | CTR2 | Jan 1959 | - | - | Jan 1963 | R.I.P. | September 22, 1999 |
| Reader, Jeff S. | - | NC1 | Oct 1973 | Apr 1997 | - | - | former CTO1 | |
| Reagan, Barbara | - | CTR1 | Jun 1981 | Jun 2001 | - | - | - | |
| Reagan, David William | - | CTT3 | Oct 1968 | - | - | Aug 1972 | - | |
| Reagan, James Marc | - | CTA2 | ~1980 | - | - | Unk | R.I.P. | October 17, 2023 |
| Reagan, John | Johnny | CTM3 | Nov 1984 | - | - | Mar 1988 | - | |
| Reagan, Keith | - | CTRC(SW/AW) | Jan 1981 | Mar 2002 | - | - | - | |
| Reagan Sr, Kevin D. | - | CTSN | ~1949 | - | - | ~1953 | R.I.P. | May 21, 2016 |
| Reagan, Sherman Charles | - | CTI | Feb 1969 | - | - | 1984 | R.I.P. | March 25, 1997 |
| Reames, Patrick M. | - | CTR3 | ~1971 | - | - | Unk | R.I.P. | November 15, 2006 |
| Reamy, George | - | CTACS | Jul 1973 | Oct 1993 | - | - | - | |
| Reaser, James Theodore | Jim | CT2 | ~1951 | - | - | Unk | R.I.P. | January 28, 2022 |
| Reasons, Robert Henry | - | CT | 1965 | - | - | 1969 | R.I.P. | December 14, 2018 |
| Reaves, Enoch Wayne | - | CTMC | ~1970 | Unk | - | - | R.I.P. | January 5, 2005 |
| Rebeck, Gerald M. | Jerry | CTT1 | 1958 | 1980 | - | - | No-Email | Actv 58-62 / 64-80 |
| Reber, Craig | - | CTRSN | Sep 1970 | - | - | Aug 1974 | - | |
| Rebert, Michelle | - | CTR2 | May 1990 | - | - | Nov 1995 | Michelle Rebert Petschek | |
| Rebholz, Raymond Joseph | - | CWO2 | ~1962 | Unk | - | - | R.I.P. | November 6, 2011 |
| Rebovich, Steven Joseph | - | CT3 | ~1948 | - | - | Unk | R.I.P. | November 11, 2020 |
| Rech, Jeffrey A. | - | CTR3 | Nov 1969 | - | - | Sep 1971 | R.I.P. | December 20, 2004 |
