NAME | Nickname | Rank/Rate | Enlisted | Flt Res | Full Ret | Separated | Remarks | |
S | Top | |||||||
Saavedra, Donald Cary | - | CTR1 | 1986 | 2008 | - | - | R.I.P. | November 7, 2015 |
Sabedra, Robert Anthony | - | CTM2 | ~1976 | - | - | Unk | R.I.P. | July 26, 2001 |
Sabelli, Anthony Joseph | - | LCDR | May 1943 | - | Apr 1984 | - | R.I.P. | September 11, 2013 |
Saberson, Lee A. | - | CDR | Feb 1967 | - | Jan 2005 | - | - | |
Saberton, Charles Earl | - | CTI3 | Oct 1968 | - | - | May 1972 | - | |
Sabo, Michelle M. | - | CTO1 | Mar 1986 | - | - | Jul 1999 | - | |
Sabotta, Charles Frederick | - | CT | ~1943 | - | - | ~1953 | R.I.P. | September 20, 2006 |
Sabourin, Nick | - | CTA2 | Jun 1973 | - | - | Jan 1975 | - | |
Sacco, Anthony Francis | Tony | CTR2 | Sep 1949 | - | - | Nov 1953 | R.I.P. | November 26, 2011 |
Sacco, Charles L. | - | CT2 | ~1958 | - | - | Unk | R.I.P. | April 24, 2019 |
Sachs, Mary Kathleen | - | SPQ3 | ~1942 | - | - | Nov 1945 | R.I.P. | February 9, 2010 |
Sadler, Jack Clayton | - | MGYSGT(USMC) | Apr 1958 | Jan 1981 | - | - | R.I.P. | February 9, 2010 |
Sadler, James T. | - | CT | ~1958 | - | - | ~1962 | R.I.P. | November 16, 2020 |
Sadler, Kenneth Craig | - | CTT1 | 1989 | - | - | 2003 | R.I.P. | May 31, 2007 |
Sadler, Richard S. | - | CT3 | 1962 | - | - | 1967 | R.I.P. | June 9, 2014 |
Sadler, Terence L. | Terry | CTRC | Feb 1984 | Mar 2004 | - | - | - | |
Sadorf, Kenneth H. | - | CTO3 | ~1963 | - | - | Unk | R.I.P. | February 3, 2003 |
Saeger, Rudolph Leon | - | CT2 | ~1955 | - | - | Unk | R.I.P. | February 20, 2017 |
Saegesser, Mickey L. | - | CT2 | 1959 | - | - | 1962 | R.I.P. | September 14, 2009 |
Saenz, James D. | Jim | EW2 | Nov 1968 | - | - | Oct 1974 | Former CTM3 | |
Safford, Laurence Frye | - | CAPT | 1916 | - | 1953 | - | R.I.P. | May 15, 1973 |
Safriet, Shelly R. | - | CTRCS | Jan 1992 | - | - | - | Still on Active Duty | |
Saftenberg, Robert P. | Bob | CTIC(FMF) | Jan 1966 | May 1989 | Jan 1996 | - | - | |
Sage, James Alfred | - | CT1 | ~1947 | ~1970 | - | - | R.I.P. | January 28, 2011 |
Sager, Robin | - | CTR | 1980 | - | - | 1984 | No-Email | - |
Sahl, Stuart T. | - | CTI2 | ~1983 | - | - | Unk | R.I.P. | July 1, 2005 |
Sahli, Steven A. | - | CTACS | Jul 1972 | Jan 1995 | Jul 2002 | - | - | |
Sahnow Jr, Gordon Carl | - | CT3 | ~1954 | - | - | Unk | R.I.P. | June 4, 2011 |
Said, Clifford E. | - | CT | May 1956 | - | - | 1960 | R.I.P. | December 17, 2018 |
Sailer, David Alan | - | CTR2 | Jul 1969 | - | - | Jul 1973 | R.I.P. | January 7, 2011 |
Sailer, Todd Stewart | Tadao | CPL(USMC) | Dec 1974 | - | - | Sep 1978 | - | |
Sailor, Arthur Edwin | - | CT3 | May 1944 | - | - | Dec 1951 | R.I.P. | March 21, 1992 |
Saine, Thomas Gerard | - | CTT1 | 1980 | - | - | 1987 | R.I.P. | August 30, 2018 |
Sakers Jr, James E. | - | CTTCS | Apr 1945 | May 1965 | - | - | R.I.P. | May 25, 2016 |
Salak, David W. | - | LCDR | Oct 1980 | - | Dec 2010 | - | former CTOC/CWO4 | |
Salak, Donald G. | - | CTOCS | Apr 1953 | Oct 1973 | - | - | R.I.P. | November 27, 2014 |
Salamon, Michelle | - | CTA2 | Jun 1994 | - | - | Dec 2000 | Michelle Henderson (Salamon) | |
Salamone, Charles J. | - | SPQ1 | ~1940 | - | - | Unk | R.I.P. | November 17, 1997 |
Salas, Donald A. | - | CTCS | ~1949 | Unk | - | - | R.I.P. | August 27, 2004 |
Salas, Joseph Camacho | - | CTO2 | ~1973 | - | - | Unk | R.I.P. | July 9, 1997 |
Salata, Dennis G. | - | CTO3 | Jun 1965 | - | - | Jul 1969 | - | |
Salato, Louis Joseph | - | CT2 | ~1958 | - | - | Unk | R.I.P. | July 9, 2015 |
Salazar, Billy J. | - | CTRC | Apr 1957 | Jul 1977 | Jul 1987 | - | - | |
Salazar, Edward D. | - | CTMCS(SS/SW) | Jun 1993 | - | - | - | Still on Active Duty | |
Salberg, Gaylen K. | - | CTT2 | Nov 1966 | - | - | Aug 1970 | - | |
Salcedo, Julian | Julian | CTA2 | Jul 1990 | - | - | Aug 1995 | - | |
Saleem, Zakiyyah S. | Zak / Z | CTA1(SW) | Feb 1995 | - | - | - | Still on Active Duty | |
Salisbury, Herbert Douglas | - | CAPT | Oct 1960 | Sep 1986 | - | - | R.I.P. | September 5, 2019 |
Sallas, Charles | Chuck | CTTC | ~1952 | ~1972 | - | - | R.I.P. | November 12, 2015 |
Salloom, Fred | - | CRM | Jan 1941 | - | - | Sep 1945 | R.I.P. | August 4, 2007 |
Salmeri, Cristina | - | CTA2 | Jun 1989 | - | - | Apr 1996 | Cristina Salmeri (Green) | |
Salmi, Ralph H. | - | CTR2 | Oct 1959 | - | - | Jul 1963 | - | |
Salmon, Gerald Gabriel | - | LTJG | 1963 | - | - | 1967 | R.I.P. | February 5, 2014 |
Salmon, Phillip G. | Phil | CTT2 | Jul 1970 | - | - | Jul 1976 | - | |
Salmons, Clyde | - | CT3 | ~1954 | - | - | Unk | R.I.P. | October 20, 1998 |
Salmons, Earl Norman | Butch | SGTMAJ(USMC) | 1957 | - | 1987 | - | R.I.P. | February 18, 2014 |
Salo, Patricia Ann | - | CTA2 | 1980 | - | - | 1990 | R.I.P. | May 1, 2015 |
Salsbery, Gerald Lee | - | CTRC | ~1955 | Unk | - | - | R.I.P. | January 4, 1986 |
Salter III, Byron Mitchell | Mickey | CTO3 | ~1962 | - | - | Unk | R.I.P. | July 23, 2015 |
Salter, Lyle Horace | - | CT2 | ~1946 | - | - | Unk | R.I.P. | May 28, 2010 |
Saltzgiver, Rick A. | Saltz | SGT(USMC) | Jul 1974 | - | - | Jan 1980 | - | |
Salvacion, Joseph P. | - | CTOCS | ~1975 | - | - | Jul 2000 | R.I.P. | July 25, 2000 |
Salzmann, William John | Bill | CT3 | Jul 1961 | - | - | Jul 1965 | aka: Duke | |
Sam, John S. | - | CWO2 | Feb 1940 | Aug 1962 | - | - | R.I.P. | March 8, 2007 |
Samar, Charles Patrick | - | CT2 | 1958 | - | - | Unk | R.I.P. | February 26, 2023 |
Samar, Terrance J. | - | CT2 | ~1961 | - | - | Unk | R.I.P. | January 11, 2017 |
Samdahl, Donald H. | - | LT | Dec 1942 | Aug 1966 | - | - | R.I.P. | August 31, 2004 |
Sami, Ralph H. | - | CTR2 | Oct 1959 | - | - | Jul 1963 | No-Email | - |
Sammarco, Gregory Joseph | Greg | CTTC | 1982 | 2005 | - | - | R.I.P. | November 23, 2012 |
Sammons, Charles A. | Charlie | CTO3 | ~1968 | - | - | Unk | R.I.P. | June 27, 2012 |
Samms, Robert Charles | Bob | CTRC | Nov 1974 | Nov 1994 | - | - | R.I.P. | July 21, 2018 |
Sammut, Fredrick T. | - | CT2 | ~1949 | - | - | Unk | R.I.P. | February 23, 2024 |
Sample, James V. | - | CT2 | 1964 | - | - | 1969 | R.I.P. | September 21, 2020 |
Sample, Philmer Wesley | - | CTC | ~1939 | - | - | Unk | R.I.P. | August 27, 1974 |
Samples, Jackie D. | Jack | CTOCM | Aug 1958 | Sep 1977 | - | - | - | |
Sampson, Carol Luckinbill | - | CT3 | ~1962 | - | - | Unk | R.I.P. | March 1, 1999 |
Sampson Jr, Frank | - | CTMCM | Nov 1958 | - | Oct 1988 | - | R.I.P. | October 9, 2016 |
Sampson, Frank H. | - | CTC | ~1938 | Unk | - | - | R.I.P. | September 14, 2009 |
Sampson, James W. | Sam | CTTCS | May 1962 | - | 1992 | - | - | |
Sampson, Jayna P. | - | YN1 | Sep 2002 | - | - | - | Still on Active Duty former CTA1 |
|
Sams, Jonathan D. | Sambo | CTI3 | Oct 1987 | - | - | Oct 1991 | No-Email | 10/27/95 Inactive Reserve |
Samsa, June C. | - | SPQ2 | ~1940 | - | - | Unk | R.I.P. | October 8, 1993 |
Samson, David W. | Sam | CT3 | Jun 1965 | - | - | Jun 1969 | - | |
Samson, Louis | - | CTRCM | Dec 1970 | - | Jun 2011 | - | - | |
Samuels, Gregory T. | Greg | YNCS(AW/SW) | Aug 1985 | Aug 2011 | - | - | No-Email | former CTAC(SW) |
Samuels, Joseph M. | - | CTT2 | Jul 1963 | - | - | Sep 1969 | - | |
Samways, Tom W. | - | CTA2 | Aug 1968 | - | - | Aug 1972 | - | |
Sanborn, Donald H. | - | CTR2 | ~1968 | - | - | Unk | R.I.P. | November 30, 2016 |
Sanborn, Richard Earl | - | LT | Dec 1946 | Aug 1973 | - | - | R.I.P. | June 23, 2013 |
Sanborn, Richard Marvin | Sandy | CTOC | Feb 1954 | Jul 1973 | - | - | R.I.P. | August 10, 2021 |
Sanchez, Allen Joseph | - | CT3 | ~1966 | - | - | Unk | R.I.P. | May 28, 2012 |
Sanchez, Alysia Jo | - | CTI3 | 1990 | - | - | 2004 | USN 1990-1994/1998-2004 | |
Sanchez, Cameron Aurelio | - | CTT2 | Aug 2005 | - | - | May 2010 | R.I.P. | May 31, 2010 |
Sanchez, Edward | - | CTM1(AW) | Oct 1981 | Oct 2001 | - | - | - | |
Sanchez, Elsie Katherine | Kathy | CWO3 | Dec 1979 | Sep 2000 | - | - | former CTOC | |
Sanchez, Gilbert A. | Dirty | LT | Dec 1995 | - | - | - | former CTRC(IDW/NAC/AW) Still on Active Duty |
|
Sanchez, Heriberto | Eddie | CTI2 | Jun 1984 | - | - | May 1992 | CTI2 USN/CPL USMC | |
Sanchez, Jose | Paco | CTRC(SS/SW/AW/NAC) | Jul 1989 | - | - | Oct 2010 | CTRC(SS/SW/AW/NAC) | |
Sanchez, Stella | - | CTT3 | Mar 1975 | - | - | Mar 1979 | Stella Sanchez/Marker | |
Sandberg, Keith Allan | - | CT3 | 1964 | - | - | 1967 | R.I.P. | December 28, 2011 |
Sandefur, Kevin | - | CTI3 | Aug 1988 | - | - | 1993 | - | |
Sandell, David Craig | - | CTTC(SS) | Sep 1975 | Sep 1995 | - | - | R.I.P. | July 20, 2021 |
Sander, Emile E. | - | MAJ(USMC) | Jun 1980 | 2000 | - | - | - | |
Sanders, Arthur J. | Bunky | CTO2 | Aug 1978 | - | - | Dec 1986 | - | |
Sanders, Charles M. | - | CT3 | ~1965 | - | - | Unk | R.I.P. | May 18, 2018 |
Sanders, Charles Michael | Mike | CTTC | May 1955 | Sep 1974 | May 1985 | - | - | |
Sanders, Dale E. | - | CT2 | ~1955 | - | - | Unk | R.I.P. | January 6, 2008 |
Sanders, Harold C. | Cliff | CTO1(SW) | Feb 1972 | Feb 1993 | - | - | - | |
Sanders, James | Bud | CTI3 | Jul 1971 | - | - | Jun 1975 | - | |
Sanders, Jon D. | - | CTM2 | Mar 2007 | - | - | Jul 2011 | - | |
Sanders, Keith | - | CTR2 | Jul 1977 | - | - | 1981 | - | |
Sanders, Lessley V. | - | SPQTE2 | 1943 | - | - | 1945 | R.I.P. | October 31, 2016 |
Sanders, Lester Arthur | - | CTCS | 1950 | 1970 | - | - | R.I.P. | December 8, 2006 |
Sanders, Marshall L. | - | CTAC | Aug 1943 | Aug 1965 | - | - | R.I.P. | June 22, 2003 |
Sanders, Melvin Ray | - | CTO3 | ~1979 | - | - | Unk | R.I.P. | May 13, 2022 |
Sanders, Phillip Eugene | - | CTSN | ~1948 | - | - | Unk | R.I.P. | April 25, 1998 |
Sanders, Richard Lee | - | CTC | ~1948 | Unk | - | - | R.I.P. | August 28, 1993 |
Sanders, Ronald J. | Ron | CTO3 | Mar 1969 | - | - | Jan 1973 | - | |
Sanders, Ronald Lee | - | CT3 | ~1966 | - | - | Unk | R.I.P. | February 16, 2006 |
Sanders, Stephen R. | Steve | CTT2 | Aug 1982 | - | - | May 1987 | - | |
Sanders, Terry | - | CTM1 | ~1966 | ~1989 | - | - | R.I.P. | March 13, 2022 |
Sanders, Thomas Gene | Tommy | CTR | ~1962 | - | - | Unk | R.I.P. | October 24, 2007 |
Sanders, Thomas L. | - | CT2 | ~1952 | - | - | Unk | R.I.P. | December 22, 1999 |
Sanders, Tresa L. | - | CTO2 | Dec 1983 | - | - | Feb 1988 | - | |
Sanders, Warren | - | CTO1(SS) | Mar 1996 | - | - | - | Still on Active Duty | |
Sanderson Jr, Harold Daniel | - | LT | Oct 1944 | Dec 1966 | - | - | R.I.P. | July 2, 2008 |
Sanderson, Joanne Catherine Cooney | - | CTT2 | 1981 | - | - | 1985 | R.I.P. | April 16, 2021 |
Sandifer, Gerald Neeley | - | CTRCM | Dec 1942 | Nov 1967 | - | - | R.I.P. | November 9, 1999 |
Sandlin, James H. | Jimmy | CTTCM(SW) | Jan 1980 | Aug 1999 | - | - | Prior service: Oct 1972 - Sep 1975 | |
Sands, Pierre Norman | - | CAPT | May 1939 | - | Jun 1973 | - | R.I.P. | May 26, 2004 |
Sands, Richard Francis | - | CTCA | ~1947 | Unk | - | - | R.I.P. | September 9, 2001 |
Sandsberry, Jack Coleman | - | CAPT | Jun 1944 | - | May 1975 | - | R.I.P. | June 17, 1997 |
Sandusky, Al | - | CTR2 | Dec 1965 | - | - | Sep 1969 | - | |
Sandy, Rachel | - | CTM2 | 1989 | - | - | 1995 | - | |
Sanford, Boyd Allen | - | CTC | 1960 | - | - | 1970 | R.I.P. | July 8, 2020 |
Sanford, Richard H. | - | CTMCS | ~1960 | Unk | - | - | R.I.P. | September 11, 1994 |
Sanford, Scott A. | - | PN3 | Jan 1973 | - | - | Jan 1977 | NSGA Winter Harbor | |
Sangster, Demetra | - | CTAC | Jan 1985 | 2005 | - | - | - | |
Sangster, Kenn | Kenn | CTT1 | Jan 1984 | Oct 2004 | - | - | - | |
Sanner, Walter Howard | - | CTR2 | ~1963 | - | - | Unk | R.I.P. | March 6, 2020 |
Sanner, William R. | - | CT1 | ~1946 | - | - | Unk | R.I.P. | August 31, 1995 |
Sansburn, Kenneth Allen | - | LCDR | Apr 1957 | - | - | ~1975 | R.I.P. | July 26, 2018 |
Sansom, Richard | Sam | CDR | Nov 1965 | - | Aug 1995 | - | former CTRC | |
Sansom, Richard Rae | - | CTRC | Dec 1942 | May 1967 | - | - | R.I.P. | March 29, 1989 |
Sansom, Vera | - | CTC | ~1940 | - | - | Unk | R.I.P. | July 11, 1994 |
Sansouci, Leslie Richard | - | CT3 | ~1961 | - | - | Unk | R.I.P. | August 29, 2002 |
Santackas, Richard Adam | Rick | CTO3 | Nov 1971 | - | - | Mar 1977 | R.I.P. | November 29, 2010 |
Santai, Brett J. | - | CTT1 | Dec 2006 | - | - | Jul 2016 | - | |
Santen, Genevieve A. | - | SPQ3 | ~1940 | - | - | Unk | R.I.P. | August 26, 1997 |
Santiago, Antonio | - | CTTC | Jul 2002 | - | - | - | No-Email | Still on Active Duty |
Santiago, Rafael | - | CTM2 | Feb 1981 | - | - | Nov 1999 | - | |
Santimaw, Paul Edward | - | CTT3 | Jan 1972 | - | - | Jan 1978 | - | |
Santos, Julian Manuel | - | CTA3 | 1967 | - | - | 1969 | R.I.P. | June 22, 2014 |
Santos, Lily E. R. | - | CTT2 | Sep 2020 | - | - | - | No-Email | Still on Active Duty |
Santowski, Dennis | Ski | CTM2 | Mar 1958 | - | - | Mar 1962 | - | |
Sanvido, Linda Diane | Diane | CTTSN | 1973 | - | - | 1975 | - | |
Sapien, Dolores Mary | - | CTSN | ~1958 | - | - | Unk | R.I.P. | October 20, 2011 |
Saporito, David James | - | CTMC | Jan 1978 | Jan 1998 | - | - | R.I.P. | December 27, 2005 |
Sapp Sr, Franklin E. | - | CT | ~1964 | - | - | Unk | R.I.P. | September 22, 2010 |
Sapp, Gerald L. | - | CTSN | ~1953 | - | - | Unk | R.I.P. | August 1, 1998 |
Sapp, Tracy | Gator | CTRC | Oct 1985 | 2006 | - | - | - | |
Sapp, William Frederick | - | CT3 | ~1965 | - | - | Unk | R.I.P. | October 29, 2006 |
Sappington, Warren Arthur | Art | CT2 | Sep 1946 | - | - | Sep 1949 | R.I.P. | April 17, 2017 |
Sardeson, Stephen A. | Booger | CTTC(SW/AW) | Dec 1988 | - | - | - | Still on Active Duty | |
Sare, Michael J. | Spock | CAPT | May 1972 | May 1998 | - | - | No-Email | - |
Saretsky, Eric W. | Turretz | CTMCS(SW) | Oct 1977 | - | Apr 2010 | - | USNR | |
Sarff, John William | - | CT2 | 1953 | - | - | 1957 | R.I.P. | April 16, 2011 |
Sargent, Abner N. | Sarge | CTRCS | Apr 1958 | Oct 1978 | - | - | - | |
Sargent, Carl E. | - | CTRCS | Mar 1987 | Aug 2010 | - | - | - | |
Sargent, Durwood | Sarge | CTM2 | Aug 1963 | - | - | Aug 1967 | - | |
Sargent, Glenn A. | Sarge | ITC | Mar 1968 | Aug 2003 | - | - | former CTO2 1968-1971 | |
Sargent, John S. | - | CT2 | ~1955 | - | - | Unk | R.I.P. | March 11, 2004 |
Sargent, Kenneth A. | - | CT3 | ~1956 | - | - | Unk | R.I.P. | March 9, 2023 |
Sargent Jr, Lester A. | Sarge | CWO4 | Dec 1960 | - | Dec 1988 | - | R.I.P. | August 23, 2015 |
Sargent, Steven | - | CTO2 | Jan 1976 | - | - | Dec 1981 | - | |
Sarrach, Edwin S. | Ed | CTTC | Aug 1967 | Oct 1988 | Jul 1997 | - | - | |
Sarratt, Matthew | - | CTT3 | Apr 1975 | - | - | Oct 1979 | - | |
Sarset, Phyllis R. | - | SPQ1 | 1941 | - | - | 1945 | R.I.P. | August 23, 2014 |
Sartain, Phillip | - | CTM1 | Jun 1977 | - | - | Jun 1997 | - | |
Sartini, Raymond C. | - | CTR3 | Mar 1952 | - | - | Feb 1956 | - | |
Sarver, Paul | - | PNSN | Jul 1974 | - | - | May 1978 | No-Email | NSGA Misawa |
Sarvis III, Edward Roger | Eddie | CWO3 | May 1989 | - | - | Jun 2012 | CWO3/CTRC | |
Sass, Donald Leon | Don, Sasebo | LT | Jun 1950 | - | Feb 1993 | - | R.I.P. | April 24, 2023 |
Sassano, Samuel P. | - | CTSN | Jun 1952 | - | - | May 1956 | R.I.P. | May 6, 1997 |
Sasse, Michael J. | Mike | CTICM(NAC) | May 1976 | - | Jun 2006 | - | - | |
Sasso, Harry A. | - | CT3 | ~1963 | - | - | Unk | R.I.P. | June 30, 2018 |
Saszi, Ronald | - | CTR3 | ~1968 | - | - | Unk | R.I.P. | February 14, 2009 |
Satin, Joel L. | - | CAPT | ~1957 | Unk | - | - | R.I.P. | December 13, 2009 |
Sattelmaier, George J. | - | CTNC | Aug 1996 | Aug 2018 | - | - | - | |
Satterfield, Jerry E. | - | CWO4 | Nov 1984 | - | May 2014 | - | - | |
Sattler, Earl H. | - | CT2 | ~1942 | - | - | Unk | R.I.P. | December 13, 2007 |
Saucedo, Pablo Eliseo | - | CTRSA | ~1976 | - | - | Unk | R.I.P. | October 1, 1979 |
Sauck, Kenneth William | - | SPQ1 | ~1940 | - | - | Unk | R.I.P. | January 18, 2003 |
Sauer, Robert Duane | - | CT3 | ~1951 | - | - | Unk | R.I.P. | May 23, 2018 |
Saul, Lewis H. | Lew | CTR1 | Oct 1962 | Mar 1982 | - | - | R.I.P. | December 14, 2016 |
Saulter, Marion | - | CTRCM | Jul 1940 | Unk | - | - | R.I.P. | May 17, 2010 |
Saunders, Frank Noel | - | CWO4 | Feb 1950 | - | Sep 1979 | - | R.I.P. | December 3, 2019 |
Saunders Jr, Jasper Durant | - | CT1 | 1942 | 1964 | - | - | R.I.P. | September 10, 1996 |
Saunders, Phillip Melton | - | CT2 | ~1962 | - | - | Unk | R.I.P. | January 16, 2013 |
Saunders, William D. | Bill | CT | 1968 | - | - | 1971 | R.I.P. | May 22, 2019 |
Sausen, Joseph | Joe | CTR3 | Nov 1969 | - | - | Sep 1973 | - | |
Sauser, Steve M. | - | CTR2 | Jul 1963 | - | - | Sep 1966 | - | |
Sausnock Jr, Joseph | - | CT1 | Dec 1947 | - | - | Nov 1956 | R.I.P. | July 29, 2019 |
Sauter, Leroy | - | CTOCM | Sep 1946 | Sep 1973 | - | - | R.I.P. | October 4, 1985 |
Sauter, Raymond Edward | - | CT1 | ~1951 | - | - | ~1953 | R.I.P. | May 30, 2009 |
Sautter, Michael | - | CTR1 | Jan 1978 | - | - | Jan 1990 | - | |
Savage, Blanche Elizabeth | - | CT3 | ~1948 | - | - | Unk | R.I.P. | September 24, 1999 |
Savage, Clarence E. | Ed | CTRC | Sep 1952 | Jul 1972 | - | - | R.I.P. | November 13, 2014 |
Savage, Michael Kent | - | CTSN | ~1957 | - | - | Unk | R.I.P. | August 18, 2018 |
Savage, Samuel L. | - | CTTC | Jun 1975 | Jun 1995 | - | - | - | |
Savard, Carl James | - | CTT2 | Mar 1972 | - | - | Aug 1976 | R.I.P. | June 28, 1996 |
Savela, Edward S. | Ed | CTR3 | Feb 1971 | - | - | Jan 1975 | - | |
Savidge, Raymond | Ray | MS1 | Nov 1977 | - | - | Dec 1986 | NSGA Skaggs Island | |
Savina, Robert W. | - | CTI3 | Dec 1973 | - | - | Dec 1977 | - | |
Savoie, James Anthony | - | CT2 | Nov 1966 | - | - | Apr 1970 | R.I.P. | February 13, 2022 |
Savoie, Kenneth J. | Ken | CWO2 | Feb 1959 | Jul 1980 | - | - | former CTACS | |
Savoie, Michael Thomas | Tom | CTA2 | Jun 1956 | - | - | Jun 1960 | - | |
Savoy, Paul Thomas | - | CTCS | ~1942 | Unk | - | - | R.I.P. | October 8, 2001 |
Sawrey, Lance Robert | - | CTR3 | 1974 | - | - | 1978 | R.I.P. | November 19, 2018 |
Sawyer, Calvin Wesley | - | CWO4 | Jan 1935 | Unk | - | - | R.I.P. | August 13, 1966 |
Sawyer, David A. | Dave | CTM2 | Jun 1974 | - | - | Jun 1984 | aka: Buzz | |
Sawyer, Martin | MadDog | CTR1 | Apr 1976 | Mar 1996 | - | - | - | |
Sawyer, Philip Glen | - | CTI3 | ~1966 | - | - | Unk | R.I.P. | July 21, 2022 |
Sawyer, Raymond J. | Parvo | CTI2 | Feb 1966 | - | - | Oct 1969 | - | |
Saxton, Chad J. | - | CTT2 | Aug 1996 | - | - | Jul 2000 | - | |
Saxton, Jack Leroy | - | CTR2 | 1969 | - | - | 1973 | R.I.P. | June 15, 2020 |
Saxty, Edward Lawrence | Ed | CT3 | Jun 1946 | - | - | Jun 1953 | R.I.P. | January 14, 2019 |
Sayers, Thornton Raymond | - | CT1 | ~1958 | - | - | Unk | R.I.P. | February 5, 2011 |
Sayles, Andy A. | Soupy | CTO2 | Sep 1975 | - | - | Sep 1980 | - | |
Sayles, David M. | - | CT3 | Jun 1964 | - | - | Oct 1967 | R.I.P. | June 5, 1970 |
Sayles, Ronald L. | Ron | AG3 | Jun 1954 | - | - | Oct 1957 | - | |
Sbisa Jr, Harvey Emile | - | CT3 | Oct 1946 | - | - | Nov 1951 | R.I.P. | November 3, 2007 |
Scadding, Donald Glenn | - | CTI2 | ~1983 | - | - | Feb 1992 | R.I.P. | February 6, 1992 |
Scadura, Michael F. | - | CTSN | ~1962 | - | - | Unk | R.I.P. | February 21, 2015 |
Scaia, Terry | - | CTR2 | Nov 1970 | - | - | Nov 1976 | USNR | |
Scala, Vincent | Vinny | CTT3 | Sep 1965 | - | - | Sep 1969 | - | |
Scalice, Giacomo J. | - | CTM1 | Jul 1973 | - | - | May 1981 | R.I.P. | January 21, 2021 |
Scalise, Dennis Joseph | Denny | CTT2 | 1968 | - | - | 1972 | R.I.P. | July 11, 2017 |
Scallorn, Alan L. | - | CTT3 | Jun 1966 | - | - | Aug 1969 | - | |
Scally, William J. | - | CTM3 | Oct 2006 | - | - | Oct 2010 | - | |
Scanlan, Edward F. | Ed | CT2 | Nov 1950 | - | - | Sep 1954 | No-Email | - |
Scanlon, Dorothy | - | CTR3 | Oct 1992 | - | - | Sep 1996 | - | |
Scanlon, Richard J. | - | CTSN | Mar 1952 | - | - | Feb 1956 | R.I.P. | January 9, 2002 |
Scanlon, Tom | - | CTRCS | Jan 1966 | Aug 1993 | Jan 1996 | - | - | |
Scapanda, Blaise A. | - | CT3 | 1951 | - | - | Unk | R.I.P. | August 3, 2013 |
Scarborough Jr, Ardney Chatman | - | CTC | ~1943 | Unk | - | - | R.I.P. | April 21, 2003 |
Scarborough, Dorothy M. | Dottie | CTR2 | Sep 1983 | - | - | Jun 1995 | - | |
Scarborough, Keith M. | Scribbs | CTTC(NAC) | Oct 1970 | Feb 1993 | - | - | - | |
Scarborough, Richard W. | Rich | CT2 | Jun 1963 | - | - | Jul 1967 | - | |
Scarborough Sr, Robert A. | Bob | CTR3 | Nov 1965 | - | - | Nov 1969 | R.I.P. | July 3, 2023 |
Scarbrough, Charles Leo | - | CTCS | ~1947 | Unk | - | - | R.I.P. | March 12, 2005 |
Scarbrough, Stephen | Scribbs | CTOC(SW/AW/NAC) | Jun 1990 | - | - | - | Still on Active Duty | |
Scarlett, Jerry Leon | - | CTRC | ~1956 | ~1976 | - | - | R.I.P. | December 10, 2016 |
Scdoris, Bobby Dean | - | CTRCM | Mar 1948 | Jul 1971 | - | - | R.I.P. | February 11, 2002 |
Scensny, Fred | - | CPL(USMC) | Feb 1958 | - | - | Apr 1963 | - | |
Scerbo, Robert Edward | - | CTTCS | Nov 1961 | Sep 1982 | - | - | R.I.P. | September 6, 2015 |
Schaad, William Edward | Bill | CTRC | Jun 1965 | Jul 1987 | - | - | R.I.P. | November 19, 2009 |
Schaarschmidt, Bruce E. | - | CTT2 | ~1966 | - | - | Unk | R.I.P. | September 16, 2015 |
Schad, Stephen M. | The Egg | CTR3 | Oct 1972 | - | - | Jun 1976 | - | |
Schaefer Sr, Donald Roger | - | CT | ~1955 | - | - | Unk | R.I.P. | October 10, 2021 |
Schaefer, Edward Ernst | - | LCDR | Dec 1944 | - | Jan 1975 | - | R.I.P. | April 25, 1998 |
Schaefer, Eric Aymar | - | CTM2 | Nov 1960 | - | - | Nov 1964 | - | |
Schaefer, Harold W. | - | CTCS | May 1948 | Dec 1967 | - | - | R.I.P. | December 17, 1980 |
Schaefer Jr, John Edward | - | CTM1 | ~1960 | ~1980 | - | - | R.I.P. | January 9, 2009 |
Schaefer, Mary Louise | - | CTSA | ~1948 | - | - | Unk | R.I.P. | January 10, 1995 |
Schaefer, Michael P. | Mike | CTACM | Dec 1971 | - | May 2002 | - | CTACM/CMDCM | |
Schaefer, Richard E. | - | CT | ~1954 | - | - | Unk | R.I.P. | November 10, 2010 |
Schaefer, Roger Carl | - | CT2 | Jun 1959 | - | - | May 1963 | R.I.P. | November 8, 2019 |
Schaeffer, Ellen Mae | - | SP(Q)/CT1 | 1942 | - | - | 1953 | R.I.P. | April 25, 2022 |
Schaeffer Jr, Leo Patrick | - | CTM2 | ~1965 | - | - | Unk | R.I.P. | March 2, 2024 |
Schafer, Francis Joseph | - | CT3 | Feb 1950 | - | - | Nov 1953 | R.I.P. | July 27, 2003 |
